ICE No. 2 Cotton
March 11, 2025
Open High Low Settle Change
May '25 65.90 66.73 65.42 66.00 unch
July '25 67.17 67.91 66.68 67.19 -2
Oct '25 - - - 69.20 +9
Dec '25 68.45 69.28 68.24 68.85 +19
Mar '26 69.42 70.26 69.41 69.93 +17
May '26 70.33 70.90 70.33 70.64 +13
July '26 70.79 71.26 70.79 71.03 +8
Oct '26 - - - 69.07 +4
Dec '26 68.01 68.47 68.01 68.25 +4
Mar '27 - - - 69.13 +4
ICE estimated futures volume: 34,100
5月限は、寄り付きから安値をつけるとそこからひけにかけて値を戻した。結果、前日と同値の66.00/LBで引けた。推定出来高は34,100枚。
【相場要因】
5月限は、米国農務省月間需給報告が発表されたが、目立った変更点はなく綿花相場への影響は限定的だった。また、今回の発表は米国関税政策に伴う影響が反映される前の内容となった。詳細後述。
未決済建玉は2,000枚減少しており、ショートポジションを持っている投機筋による利益確定や、米国の関税政策による貿易摩擦がもたらす経済への先行き不透明感を背景にポジションを手仕舞う動きが一部でみられる。
【月間需給報告】
2024/25 CROPの生産量は1,441万俵、輸出量は1,100万俵、期末在庫は490万俵で前月比据え置きとなった。世界の生産量は50万俵の上方修正があり、中国の75万俵の上方修正が中心となった。世界の消費量は59万俵の上方修正となり、パキスタンの30万俵、バングラディシュの20万俵の上方修正が中心となった。
世界生産量は50万俵上方修正され1億2,096万俵。
世界消費量は59万俵上方修正され1億1,654万俵。
世界期末在庫は8万俵下方修正され7,833万俵。
中国の生産量は75万俵上方修正され3,175万俵。
ブラジルの輸出量は20万俵上方修正され1,300万俵。
オーストラリアの輸出量は10万俵下方修正され540万俵。
U.S.Cotton Supply and Use 1/
===================================================================
Item 2023/24 2024/25
prev Mar 11 prev Mar 11
===================================================================
Area
Million acres
Planted 10.23 10.23 11.18 11.18
Harvested 6.44 6.44 8.27 8.27
Pounds
Yield per harv. acre 899.00 899.00 836.00 836.00
Million 480 pound bales
Beginning stocks 4.65 4.65 3.15 3.15
Production 12.07 12.07 14.41 14.41
Imports 0.00 0.00 0.01 0.01
Supply, total 16.72 16.72 17.57 17.57
Domestic use 1.85 1.85 1.70 1.70
Exports 11.75 11.75 11.00 11.00
Use, total 13.60 13.60 12.70 12.70
Unaccounted 2/ -0.03 -0.03 -0.03 -0.03
Ending stocks 3.15 3.15 4.90 4.90
Avg. farm price 3/ 76.10 76.10 63.50 63.00
===================================================================
World Cotton Supply and Use 1/
(Million 480-pound bales)
==============================================================================
beginning domestic exports ending
stocks prod imports use loss 2/ stocks
==============================================================================
2024/25 (Projected)
World
Feb 73.71 120.46 42.47 115.95 42.51 -0.22 78.41
Mar 73.71 120.96 42.69 116.54 42.71 -0.22 78.33
World Less China
Feb 37.00 89.46 35.17 78.45 42.41 -0.22 40.99
Mar 37.00 89.21 35.89 79.04 42.61 -0.22 40.66
United States
Feb 3.15 14.41 0.01 1.70 11.00 -0.03 4.90
Mar 3.15 14.41 0.01 1.70 11.00 -0.03 4.90
Total foreign
Feb 70.56 106.05 42.47 114.25 31.51 -0.19 73.51
Mar 70.56 106.55 42.68 114.84 31.71 -0.19 73.43
Major exporters 4/
Feb 24.35 60.23 3.37 34.67 27.44 -0.19 26.04
Mar 24.35 60.18 3.47 34.82 27.49 -0.19 25.89
Central Asia 5/ Feb 3.20 5.14 0.10 4.07 1.41 0.00 2.96
Mar 3.20 5.14 0.10 4.07 1.41 0.00 2.96
Afr Fr Z 6/ Feb 1.29 4.71 3/ 0.10 4.58 0.00 1.33
Mar 1.29 4.71 3/ 0.10 4.58 0.00 1.33
S Hemis 7/ Feb 10.22 24.81 0.15 4.36 19.56 -0.19 11.45
Mar 10.22 24.76 0.15 4.36 19.66 -0.19 11.30
Australia Feb 4.20 5.40 3/ 0.01 5.50 -0.19 4.28
Mar 4.20 5.40 3/ 0.01 5.40 -0.19 4.38
Brazil Feb 3.11 17.00 0.01 3.30 12.80 0.00 4.02
Mar 3.11 17.00 0.01 3.30 13.00 0.00 3.82
India Feb 9.30 25.00 2.60 25.50 1.40 0.00 10.00
Mar 9.30 25.00 2.60 25.50 1.40 0.00 10.00
Major Importers 8/
Feb 43.87 42.44 36.28 75.11 2.37 0.00 45.11
Mar 43.87 42.99 36.37 75.53 2.52 0.00 45.18
Mexico Feb 0.24 0.83 0.78 1.45 0.15 0.00 0.24
Mar 0.24 0.83 0.70 1.40 0.15 0.00 0.22
China Feb 36.72 31.00 7.30 37.50 0.10 0.00 37.42
Mar 36.72 31.75 6.80 37.50 0.10 0.00 37.67
European Union 9/ Feb 0.26 1.26 0.54 0.56 1.20 0.00 0.29
Mar 0.26 1.26 0.51 0.54 1.20 0.00 0.29
Turkey Feb 1.41 4.00 4.20 7.00 0.85 0.00 1.76
Mar 1.41 4.00 4.20 7.00 1.00 0.00 1.61
Pakistan Feb 1.85 5.20 5.00 10.00 0.05 0.00 2.00
Mar 1.85 5.00 5.50 10.30 0.05 0.00 2.00
Indonesia Feb 0.40 3/ 2.00 2.00 0.01 0.00 0.39
Mar 0.40 3/ 2.00 2.00 0.01 0.00 0.39
Thailand Feb 0.09 3/ 0.43 0.44 0.00 0.00 0.08
Mar 0.09 3/ 0.45 0.46 0.00 0.00 0.08
Bangladesh Feb 1.71 0.15 8.00 8.10 0.00 0.00 1.76
Mar 1.71 0.15 8.20 8.30 0.00 0.00 1.76
Vietnam Feb 1.03 3/ 7.40 7.40 0.00 0.00 1.04
Mar 1.03 3/ 7.40 7.40 0.00 0.00 1.04
==============================================================================
World Cotton Supply and Use 1/ (continued)
(Million 480-pound bales)
===========================================================================
beginning domestic exports ending
stocks prod imports use loss 2/ stocks
===========================================================================
2023/24 (Estimated)
World 75.90 112.98 44.01 114.78 44.61 -0.21 73.71
World Less China 42.55 85.63 29.03 75.88 44.54 -0.21 37.00
United States 4.65 12.07 3/ 1.85 11.75 -0.03 3.15
Total Foreign 71.25 100.92 44.00 112.93 32.86 -0.18 70.56
Major exporters 4/ 27.28 57.96 1.58 34.35 28.29 -0.18 24.35
Central Asia 5/ 3.69 5.03 0.05 3.89 1.67 0.00 3.20
Afr. Fr. Zone 6/ 0.96 5.02 3/ 0.10 4.59 0.00 1.29
S Hemis 7/ 11.34 22.03 0.15 4.22 19.25 -0.18 10.22
Australia 4.78 5.00 3/ 0.01 5.74 -0.18 4.20
Brazil 4.01 14.57 0.01 3.16 12.31 0.00 3.11
India 10.82 25.40 0.89 25.50 2.31 0.00 9.30
Major importers 8/ 41.77 39.62 39.96 74.50 2.99 0.00 43.87
Mexico 0.38 0.87 0.70 1.50 0.20 0.00 0.24
China 33.36 27.35 14.98 38.90 0.06 0.00 36.72
European Union 9/ 0.39 1.04 0.48 0.51 1.14 0.00 0.26
Turkey 2.63 3.20 3.57 6.60 1.39 0.00 1.41
Pakistan 1.53 7.00 3.20 9.70 0.18 0.00 1.85
Indonesia 0.36 3/ 1.85 1.80 0.01 0.00 0.40
Thailand 0.14 3/ 0.40 0.45 0.00 0.00 0.09
Bangladesh 1.73 0.16 7.58 7.75 0.00 0.00 1.71
Vietnam 1.05 3/ 6.59 6.60 0.00 0.00 1.03
2022/23
World 70.88 116.30 37.74 112.64 36.65 -0.27 75.90
World Less China 36.72 85.55 31.51 74.94 36.55 -0.27 42.55
United States 4.60 14.47 3/ 2.05 12.45 -0.08 4.65
Total Foreign 66.28 101.83 37.74 110.59 24.20 -0.19 71.25
Major exporters 4/ 21.76 55.72 2.47 32.81 20.05 -0.20 27.28
Central Asia 5/ 2.73 5.50 0.10 3.53 1.12 0.00 3.69
Afr. Fr. Zone 6/ 1.01 4.02 3/ 0.10 3.98 0.00 0.96
S Hemis 7/ 9.19 19.32 0.14 4.12 13.39 -0.20 11.34
Australia 4.98 5.80 3/ 0.01 6.19 -0.20 4.78
Brazil 2.05 11.72 0.01 3.11 6.66 0.00 4.01
India 8.40 26.30 1.73 24.50 1.10 0.00 10.82
Major importers 8/ 42.77 42.93 32.86 73.77 3.01 0.02 41.77
Mexico 0.32 1.58 0.69 1.80 0.41 0.00 0.38
China 34.17 30.75 6.23 37.70 0.09 0.00 33.36
European Union 9/ 0.30 1.64 0.52 0.56 1.52 0.00 0.39
Turkey 1.92 4.90 4.19 7.50 0.86 0.02 2.63
Pakistan 1.93 3.90 4.50 8.70 0.10 0.00 1.53
Indonesia 0.46 3/ 1.66 1.75 0.02 0.00 0.36
Thailand 0.15 3/ 0.66 0.68 0.00 0.00 0.14
Bangladesh 2.28 0.15 7.00 7.70 0.00 0.00 1.73
Vietnam 1.02 3/ 6.47 6.45 0.00 0.00 1.05
===========================================================================
END