ICE No. 2 Cotton
September 11, 2026
Open High Low Settle Change
Oct '26 83.45 83.75 82.18 82.38 -226
Dec '26 88.18 88.28 85.77 86.06 -216
Mar '27 90.66 90.69 88.27 88.56 -210
May '27 91.93 91.96 89.65 89.95 -208
July '27 91.04 91.27 89.23 89.52 -191
Oct '27 81.94 81.98 81.58 81.69 -149
Dec '27 80.00 80.12 79.35 79.55 -62
Mar '28 - - - 80.04 -57
May '28 - - - 80.20 -50
July '28 - - - 80.04 -14
ICE estimated futures volume: 64,700
ICE綿花先物相場12月限は、寄付後まもなく上値を切り下げる展開となった。
需給報告発表後に売りが強まり85.77セントまで下落し、最終的に前日比216ポイント安の86.06セントで引けた。
推定出来高は64,700枚。
【相場要因】
米需給報告では米綿の生産量および期末在庫が引き下げられた。一方で、世界期末在庫は小幅に増加し、中国およびインドの生産見通しも据え置かれたことから、市場が期待したほどの強気材料とは受け止められなかった。
また、テキサスでは高温乾燥を背景に生産量が下方修正されたものの、今回の需給報告では既に市場は織り込み済みで、新たな買い材料にはつながらなかった。
降雨がみられた地域もあったが範囲は狭く、多くの干がい畑における水分状況改善効果は限定的とみられた。
このため需給報告発表後は材料出尽くし感が広がり、週末を控えたポジション整理や利益確定売りが優勢となった。
また、外部市場では原油が下落したほか、大豆・トウモロコシ・小麦も軟調に推移するなど商品市場全体でリスク回避的な地合いとなり、綿花市場でも売り圧力が強まった。
一方で、輸出成約報告は前週から改善したものの、新規成約は合計9万俵にとどまった。相場下落を受けて紡績筋の値決めも確認されたが、相場の下落基調を覆すほどの材料にはならなかった。
DJ USDA Supply/Demand: World Cotton - Sep 11
Fri Sep 11 12:02:10 2026 EDT
World Cotton Supply and Use 1/
(Million 480-pound bales)
=============================================================================
beginning domestic exports ending
stocks prod imports use loss 2/ stocks
=============================================================================
2026/27 (Projected)
World
Aug 74.80 117.63 43.80 122.92 43.82 -0.19 69.69
Sep 75.31 117.32 44.24 122.92 44.22 -0.14 69.86
World Less China
Aug 38.54 84.13 36.80 80.92 43.74 -0.19 35.00
Sep 39.06 83.82 37.24 80.92 44.15 -0.14 35.19
United States
Aug 4.20 13.61 0.01 1.60 12.30 -0.09 4.00
Sep 4.15 13.20 0.01 1.50 12.30 -0.04 3.60
Total foreign
Aug 70.60 104.02 43.80 121.32 31.52 -0.10 65.69
Sep 71.16 104.11 44.23 121.42 31.92 -0.10 66.26
Major exporters 4/
Aug 25.16 57.72 4.50 37.29 28.30 -0.10 21.88
Sep 25.50 58.19 4.50 37.29 28.73 -0.10 22.27
Central Asia 5/ Aug 2.37 5.70 0.25 4.93 1.50 0.00 1.90
Sep 2.35 5.82 0.25 4.93 1.55 0.00 1.95
Afr Fr Z 6/ Aug 1.17 4.20 3/ 0.11 4.14 0.00 1.13
Sep 1.17 4.30 3/ 0.11 4.32 0.00 1.04
S Hemis 7/ Aug 10.27 23.35 0.15 4.51 20.84 -0.10 8.52
Sep 10.34 23.60 0.15 4.51 21.04 -0.10 8.64
Australia Aug 3.76 3.00 3/ 0.00 4.50 -0.10 2.36
Sep 3.87 3.00 3/ 0.00 4.50 -0.10 2.47
Brazil Aug 3.60 18.25 0.01 3.40 15.30 0.00 3.16
Sep 3.60 18.50 0.01 3.40 15.50 0.00 3.21
India Aug 11.02 24.00 3.00 26.50 1.50 0.00 10.02
Sep 11.32 24.00 3.00 26.50 1.50 0.00 10.32
Major importers 8/
Aug 43.13 43.36 36.50 79.48 2.02 0.00 41.48
Sep 43.24 42.98 36.91 79.58 2.02 0.00 41.52
Mexico Aug 0.18 0.65 0.65 1.20 0.10 0.00 0.18
Sep 0.18 0.67 0.65 1.20 0.10 0.00 0.20
China Aug 36.26 33.50 7.00 42.00 0.08 0.00 34.69
Sep 36.24 33.50 7.00 42.00 0.08 0.00 34.67
European Union 9/ Aug 0.23 1.25 0.43 0.46 1.17 0.00 0.28
Sep 0.23 1.25 0.43 0.46 1.17 0.00 0.28
Turkey Aug 1.08 2.70 4.80 6.80 0.60 0.00 1.18
Sep 1.15 2.40 5.00 6.80 0.60 0.00 1.15
Pakistan Aug 2.05 5.10 5.00 10.20 0.05 0.00 1.90
Sep 2.05 5.00 5.10 10.20 0.05 0.00 1.90
Indonesia Aug 0.40 3/ 2.00 2.00 0.02 0.00 0.38
Sep 0.46 3/ 2.10 2.10 0.02 0.00 0.45
Thailand Aug 0.11 3/ 0.45 0.45 0.00 0.00 0.11
Sep 0.10 3/ 0.45 0.45 0.00 0.00 0.10
Bangladesh Aug 1.67 0.15 7.40 7.60 0.00 0.00 1.62
Sep 1.67 0.15 7.40 7.60 0.00 0.00 1.62
Vietnam Aug 1.02 3/ 8.20 8.20 0.00 0.00 1.03
Sep 1.02 3/ 8.20 8.20 0.00 0.00 1.03
=============================================================================
1/ Marketing year beginning August 1. Totals may not add exactly and trade
may not balance due to rounding and other factors. 2/ Generally
reflects cotton lost or destroyed in the marketing channel; for Australia
and the United States, reflects the difference between implicit stocks
based on supply less total use and indicated ending stocks. 3/ Less than
5,000 bales. 4/ Includes Egypt and Syria in addition to the countries and
regions listed. 5/ Azerbaijan, Kazakhstan, Kyrgyzstan, Tajikistan,
Turkmenistan, and Uzbekistan. 6/ Benin, Burkina Faso, Cameroon, Central
African Republic, Chad, Cote d'Ivoire, Mali, Niger, Senegal, and Togo. 7/
Argentina, Australia, Brazil, Lesotho, South Africa, Tanzania, Zambia, and
Zimbabwe. 8/ In addition to the countries and regions listed, includes
Japan, Russia, South Korea, and Taiwan. 9/ Includes intra-EU trade.
Write to Rodney Christian at csstat@dowjones.com
(END) Dow Jones Newswires
September 11, 2026 12:02 ET (16:02 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
DJ USDA Supply/Demand: U.S. Cotton - Sep 11
Fri Sep 11 12:02:08 2026 EDT
U.S. Cotton Supply and Use 1/
=========================================================================
Item 2025/2026 2026/2027
prev Sep 11 prev Sep 11
==========================================================================
Area
Million acres
Planted 9.28 9.28 10.47 * 10.45 **
Harvested 7.83 7.83 8.19 * 8.16 **
Pounds
Yield per harv. acre 852 852 798 * 776 **
Million 480 pound bales
Beginning stocks 4.00 4.00 4.20 4.15
Production 13.90 13.90 13.61 13.20
Imports 0.01 0.00 0.01 0.01
Supply, total 17.90 17.90 17.81 17.36
Domestic use 1.55 1.50 1.60 1.50
Exports, total 12.20 12.30 12.30 12.30
Use, total 13.75 13.80 13.90 13.80
Unaccounted 2/ -0.05 -0.05 -0.09 -0.04
Ending stocks 4.20 4.15 4.00 3.60
Avg. farm price 3/ 61.50 62.00 75.00 78.00
==========================================================================
Note: 1/ Upland and extra-long staple; marketing year beginning August 1.
Totals may not add due to rounding. 2/ Reflects the difference between the
previous season's supply less total use and ending stocks. 3/ Cents per pound
for upland cotton. *Planted area, harvested, yield, and production as
reported in the August 12, 2026 Crop Production report. **Planted area,
harvested, yield, and production as reported in the September 11, 2026 Crop
Production report.
Write to Linda Rice at csstat@dowjones.com
(END) Dow Jones Newswires
September 11, 2026 12:02 ET (16:02 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
091126 16:02 -- GMT
SID(DJC01IPY60911)
70035 70390 82461 FNS2461 G/AGD G/USG M/NND N/AGC N/CMD N/CTN N/DJAG N/DJCS N/DJG N/DJOS N/DJWI N/DN N/DTA N/FCTV N/FNVW N/GVU N/OSAG N/OSCM N/OSOV N/OSTR N/SCD P/ACMD P/CDG P/FNVW P/GMA P/LLM P/ORCS P/RCC P/USB P/WMN R/NME R/US S/ALL S/WAS
Provided by INTERCONTINENTAL EXCHANGE INC
**M2Z-PR-ESCS-16
DJ USDA Supply/Demand: World Cotton - 2
Fri Sep 11 12:02:19 2026 EDT
World Cotton Supply and Use 1/ (continued)
(Million 480-pound bales)
===============================================================================
beginning domestic exports ending
stocks prod imports use loss 2/ stocks
===============================================================================
2025/26 (Estimated)
World 74.83 121.95 45.05 121.13 45.58 -0.19 75.31
World Less China 39.99 86.15 37.80 79.53 45.54 -0.19 39.06
United States 4.00 13.90 3/ 1.50 12.30 -0.05 4.15
Total Foreign 70.83 108.05 45.05 119.63 33.28 -0.14 71.16
Major exporters 4/ 26.12 59.04 6.45 36.64 29.63 -0.16 25.50
Central Asia 5/ 3.06 5.76 0.25 4.93 1.79 0.00 2.35
Afr. Fr. Zone 6/ 1.37 4.03 3/ 0.11 4.13 0.00 1.17
S Hemis 7/ 11.73 24.97 0.15 4.46 22.20 -0.16 10.34
Australia 4.80 4.50 3/ 0.00 5.59 -0.16 3.87
Brazil 3.70 18.75 3/ 3.35 15.50 0.00 3.60
India 9.52 23.80 5.10 26.00 1.10 0.00 11.32
Major importers 8/ 42.42 46.11 35.87 78.54 2.60 0.02 43.24
Mexico 0.31 0.57 0.62 1.20 0.10 0.02 0.18
China 34.84 35.80 7.25 41.60 0.04 0.00 36.24
European Union 9/ 0.30 1.23 0.43 0.47 1.27 0.00 0.23
Turkey 1.28 3.05 4.73 6.80 1.10 0.00 1.15
Pakistan 2.30 5.30 4.40 9.90 0.05 0.00 2.05
Indonesia 0.41 3/ 2.12 2.05 0.02 0.00 0.46
Thailand 0.11 3/ 0.41 0.43 0.00 0.00 0.10
Bangladesh 1.71 0.15 7.20 7.40 0.00 0.00 1.67
Vietnam 1.02 3/ 8.16 8.15 0.00 0.00 1.02
2024/25
World 73.54 119.53 43.03 119.10 42.40 -0.23 74.83
World Less China 36.83 87.53 37.84 80.10 42.34 -0.23 39.99
United States 3.15 14.41 3/ 1.70 11.90 -0.04 4.00
Total Foreign 70.39 105.12 43.03 117.40 30.50 -0.19 70.83
Major exporters 4/ 24.29 58.94 4.29 35.07 26.52 -0.19 26.12
Central Asia 5/ 3.15 5.22 0.10 3.94 1.47 0.00 3.06
Afr. Fr. Zone 6/ 1.29 4.44 3/ 0.10 4.27 0.00 1.37
S Hemis 7/ 10.19 24.70 0.15 4.36 19.13 -0.19 11.73
Australia 4.22 5.60 3/ 0.00 5.21 -0.19 4.80
Brazil 2.97 17.00 3/ 3.26 13.02 0.00 3.70
India 9.30 24.00 3.04 25.50 1.33 0.00 9.52
Major importers 8/ 43.92 43.41 35.91 77.80 3.01 0.00 42.42
Mexico 0.24 1.00 0.60 1.35 0.18 0.00 0.31
China 36.71 32.00 5.19 39.00 0.06 0.00 34.84
European Union 9/ 0.32 1.30 0.41 0.46 1.27 0.00 0.30
Turkey 1.40 3.95 4.46 7.10 1.43 0.00 1.28
Pakistan 1.85 5.00 6.10 10.60 0.05 0.00 2.30
Indonesia 0.40 3/ 1.98 1.95 0.02 0.00 0.41
Thailand 0.09 3/ 0.51 0.50 0.00 0.00 0.11
Bangladesh 1.71 0.15 8.05 8.20 0.00 0.00 1.71
Vietnam 1.03 3/ 7.98 8.00 0.00 0.00 1.02
===============================================================================
1/ Marketing year beginning August 1. Totals may not add exactly and trade
may not balance due to rounding and other factors. 2/ Generally
reflects cotton lost or destroyed in the marketing channel; for Australia
and the United States, reflects the difference between implicit stocks
based on supply less total use and indicated ending stocks. 3/ Less than
5,000 bales. 4/ Includes Egypt and Syria in addition to the countries and
regions listed. 5/ Azerbaijan, Kazakhstan, Kyrgyzstan, Tajikistan,
Turkmenistan, and Uzbekistan. 6/ Benin, Burkina Faso, Cameroon, Central
African Republic, Chad, Cote d'Ivoire, Mali, Niger, Senegal, and Togo. 7/
Argentina, Australia, Brazil, Lesotho, South Africa, Tanzania, Zambia, and
Zimbabwe. 8/ In addition to the countries and regions listed, includes
Japan, Russia, South Korea, and Taiwan. 9/ Includes intra-EU trade.
Write to Rodney Christian at csstat@dowjones.com
(END) Dow Jones Newswires
September 11, 2026 12:02 ET (16:02 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
DJ U.S. Export Sales and Shipments: Upland, Pima Cotton - Sep 11
Fri Sep 11 08:42:47 2026 EDT
For the week ended Sep 03 in thousand running bales. Source: USDA.
The current marketing year for cotton begins Aug 1.
Totals may not add due to rounding.
(2026-2027) (2027-2028)
=====current marketing year===== ====next year====
Week's net Week's Season's Season's Week's net Season's
Change in Export Export Total Change in Total
Commits Shipments Shipments Commits Commits Commits
==upland==
BANGLADESH 10.5 2.9 42.4 153.2 0 0
CAMBODIA 0 0 0 0.9 0 0
CHINA 0 0.5 17.1 181.5 0 0
COSTA RICA 0.0 0.2 4.7 24.2 0 0
ECUADOR 0.5 0.2 1.8 12.3 0 0
EGYPT 0 0 0.1 0.1 0 0
EL SALVADOR 0 4.8 14.7 173.1 0 40.7
GERMANY 0 0 0.1 0.3 0 0
GUATEMALA 0.1 7.7 29.9 190.8 0 39.6
HONDURAS 0 11.8 33.9 209.8 0 14.3
INDIA 9.5 47.0 128.8 184.0 0 0
INDONESIA 1.0 6.2 31.8 224.2 0 1.1
ITALY 0.7 0 0.8 1.8 0 0
JAPAN 0.4 1.1 8.3 37.0 0 4.6
KOREA REPUBLIC 0 0 5.3 40.8 0 0
MALAYSIA 0 2.0 10.5 139.1 0 61.6
MEXICO 11.9 11.0 59.9 445.5 2.5 43.5
NICARAGUA 0.0 1.6 7.3 94.2 0 0
PAKISTAN 19.4 17.6 114.9 669.6 0 111.0
PERU 0.5 3.9 17.0 49.8 0 0
PORTUGAL 0 0 2.4 21.1 0 0
TAIWAN 0 1.7 7.0 8.9 0 0
THAILAND 0.2 1.6 11.7 42.2 0 0
TURKEY 1.6 5.9 56.2 343.1 0 24.2
VENEZUELA 0.0 0 1.2 2.9 0 0
VIETNAM 17.5 50.3 303.0 1147.2 0 1.8
TOTAL KNOWN 73.9 177.8 910.8 4397.6 2.5 342.4
TOTAL UNKNOWN 0 0 0 35.2 0 0
GRAND TOTAL 73.9 177.8 910.8 4432.8 2.5 342.4
==pima==
BAHRAIN 0 0 0 0.1 0 0
BANGLADESH 0.4 0 1.5 3.4 0 0
CHINA 0 0 0.3 9.3 0 0
COLOMBIA 0 0 0.5 6.8 0 0
COSTA RICA 0 0 0.9 1.7 0 0
DJIBOUTI 0 0 0.6 0.6 0 0
EGYPT 0 0 2.2 11.4 0 0
HONG KONG 0 0 0 0.5 0 0
INDIA 6.6 2.4 14.3 77.6 0 0
INDONESIA 0.3 0 0.3 0.8 0 0
ITALY 0.4 0 0 4.6 0 0
JAPAN 0 0 0.3 0.7 0 0
KOREA REPUBLIC 0.0 0.2 0.2 0.2 0 0
MALAYSIA 0 0 0 0.3 0 0
PAKISTAN 0 1.7 4.3 5.7 0 0
PERU 1.9 0.3 1.3 11.4 0 0
SLOVENIA 0 0 0 0.2 0 0
THAILAND 0.5 0.7 1.0 2.5 0 0
TURKEY 0 0 1.0 2.5 0 0
VIETNAM 0 0 2.9 39.9 0 0
GRAND TOTAL 10.0 5.2 31.4 180.1 0 0
Write to Valena Henderson at csstat@dowjones.com
(END) Dow Jones Newswires
September 11, 2026 08:42 ET (12:42 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
DJ USDA Crop Production: U.S. Cotton/Cottonseed-Sep 11
Fri Sep 11 12:01:39 2026 EDT
Cotton: Area Harvested, Yield, and Production by Type, State,
and United States, 2025 and Forecasted Sep 1, 2026
=============================================================================
Area Harvested Yield Production 1/
State ======================================================================
2025 2026 2025 Aug 1 2026 2025 Aug 1 2026
=============================================================================
1,000 Acres ==Pounds== == 1,000 Bales 2/ ==
Upland
AL 285.0 370.0 948 934 986 563.0 720.0 760.0
AZ 86.0 79.0 1,429 1,154 1,397 256.0 190.0 230.0
AR 515.0 555.0 1,239 1,341 1,297 1,329.0 1,550.0 1,500.0
CA 17.9 16.7 2,199 1,706 2,012 82.0 70.0 70.0
FL 60.0 74.0 880 778 778 110.0 120.0 120.0
GA 825.0 1,030.0 1,033 932 932 1,775.0 2,000.0 2,000.0
KS 77.0 77.0 966 960 810 155.0 160.0 130.0
LA 80.0 110.0 1,350 916 1,004 225.0 210.0 230.0
MS 325.0 355.0 1,167 1,149 1,082 790.0 850.0 800.0
MO 340.0 305.0 1,084 1,363 1,369 768.0 880.0 870.0
NM 24.0 35.0 780 535 535 39.0 39.0 39.0
NC 275.0 340.0 1,115 988 1,002 639.0 710.0 710.0
OK 350.0 320.0 912 300 255 665.0 200.0 170.0
SC 167.0 197.0 992 804 828 345.0 330.0 340.0
TN 190.0 190.0 889 1,036 960 352.0 410.0 380.0
TX 4,000.0 3,900.0 628 566 529 5,230.0 4,600.0 4,300.0
VA 72.0 74.0 1,127 1,103 1,038 169.0 170.0 160.0
U.S. 7,688.9 8,027.7 842 788 766 13,492.0 13,209.0 12,809.0
Amer-Pima
AZ 15.5 15.0 898 896 960 29.0 28.0 30.0
CA 91.0 87.0 1,683 1,583 1,655 319.0 310.0 300.0
NM 12.9 9.7 819 792 544 22.0 16.0 11.0
TX 19.0 25.0 884 864 979 35.0 45.0 51.0
U.S. 138.4 136.7 1,405 1,333 1,376 405.0 399.0 392.0
All
AL 285.0 370.0 948 934 986 563.0 720.0 760.0
AZ 101.5 94.0 1,348 1,113 1,328 285.0 218.0 260.0
AR 515.0 555.0 1,239 1,341 1,297 1,329.0 1,550.0 1,500.0
CA 108.9 103.7 1,767 1,604 1,713 401.0 380.0 370.0
FL 60.0 74.0 880 778 778 110.0 120.0 120.0
GA 825.0 1,030.0 1,033 932 932 1,775.0 2,000.0 2,000.0
KS 77.0 77.0 966 960 810 155.0 160.0 130.0
LA 80.0 110.0 1,350 916 1,004 225.0 210.0 230.0
MS 325.0 355.0 1,167 1,149 1,082 790.0 850.0 800.0
MO 340.0 305.0 1,084 1,363 1,369 768.0 880.0 870.0
NM 36.9 44.7 793 591 537 61.0 55.0 50.0
NC 275.0 340.0 1,115 988 1,002 639.0 710.0 710.0
OK 350.0 320.0 912 300 255 665.0 200.0 170.0
SC 167.0 197.0 992 804 828 345.0 330.0 340.0
TN 190.0 190.0 889 1,036 960 352.0 410.0 380.0
TX 4,019.0 3,925.0 629 568 532 5,265.0 4,645.0 4,351.0
VA 72.0 74.0 1,127 1,103 1,038 169.0 170.0 160.0
U.S. 7,827.3 8,164.4 852 798 776 13,897.0 13,608.0 13,201.0
=============================================================================
1/ Production ginned and to be ginned.
2/ 480-pound net weight bale.
Cottonseed: Production, United States, 2025
and Forecasted Sep 1, 2026
=============================================================================
Production
State ====================================================================
2025 2026 1/
=============================================================================
1,000 Tons
U.S. 4,132.0 3,942.0
=============================================================================
1/ Based on a 3-year average lint-seed ratio.
Cotton Area Planted and Harvested by Type
States and United States, 2025-26
[Includes updates to planted and harvested area previously published]
=========================================================================
Area Planted Area Harvested
State =================================================================
2025 2026 2025 2026 1/
=========================================================================
1,000 Acres
Upland
AL 290.0 375.0 285.0 370.0
AZ 87.0 80.0 86.0 79.0
AR 520.0 560.0 515.0 555.0
CA 18.0 17.0 17.9 16.7
FL 61.0 76.0 60.0 74.0
GA 835.0 1,040.0 825.0 1,030.0
KS 102.0 87.0 77.0 77.0
LA 90.0 120.0 80.0 110.0
MS 330.0 360.0 325.0 355.0
MO 355.0 315.0 340.0 305.0
NM 30.0 46.0 24.0 35.0
NC 285.0 350.0 275.0 340.0
OK 390.0 510.0 350.0 320.0
SC 170.0 200.0 167.0 197.0
TN 205.0 195.0 190.0 190.0
TX 5,300.0 5,900.0 4,000.0 3,900.0
VA 73.0 75.0 72.0 74.0
U.S. 9,141.0 10,306.0 7,688.9 8,027.7
Amer-Pima
AZ 15.5 15.0 15.5 15.0
CA 92.0 88.0 91.0 87.0
NM 13.0 10.0 12.9 9.7
TX 21.0 28.0 19.0 25.0
U.S. 141.5 141.0 138.4 136.7
All
AL 290.0 375.0 285.0 370.0
AZ 102.5 95.0 101.5 94.0
AR 520.0 560.0 515.0 555.0
CA 110.0 105.0 108.9 103.7
FL 61.0 76.0 60.0 74.0
GA 835.0 1,040.0 825.0 1,030.0
KS 102.0 87.0 77.0 77.0
LA 90.0 120.0 80.0 110.0
MS 330.0 360.0 325.0 355.0
MO 355.0 315.0 340.0 305.0
NM 43.0 56.0 36.9 44.7
NC 285.0 350.0 275.0 340.0
OK 390.0 510.0 350.0 320.0
SC 170.0 200.0 167.0 197.0
TN 205.0 195.0 190.0 190.0
TX 5,321.0 5,928.0 4,019.0 3,925.0
VA 73.0 75.0 72.0 74.0
U.S. 9,282.5 10,447.0 7,827.3 8,164.4
=========================================================================
1/ Forecasted.
Write to Taryn Boss at csstat@dowjones.com
(END) Dow Jones Newswires
September 11, 2026 12:01 ET (16:01 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.