ICE No. 2 Cotton
FEBRUARY 10,2026
Open High Low Settle Change
Mar '26 61.57 62.28 61.50 61.59 -2
May '26 63.66 64.44 63.66 63.78 +2
Jul '26 65.45 66.17 65.30 65.48 +3
Oct '26 67.39 67.76 67.39 67.41 +23
Dec '26 67.99 68.40 67.93 68.09 +14
Mar '27 68.88 69.25 68.80 69.02 +20
May '27 69.76 69.76 69.43 69.58 +22
Jul '27 70.05 70.05 69.78 69.92 +24
Oct '27 - - - 69.20 +24
Dec '27 68.30 68.32 68.30 68.32 +32
ICE estimated futures volume: 121,500
5月限は寄り付きからまもなく値を上げた。上値が重く、その後は横ばいに推移したが、米国時間朝になると徐々に値を戻した。最終的に前日比2ポイント高の63.78/LBで引けた。推定出来高は121,500枚。
【相場要因】
本日米国農務省により2月度需給報告が発表されたが、綿花相場に与える影響は限定的であった。高水準の取引高を記録しており、大手投機筋による乗り換えが背景にある。
2月度需給報告における1月度報告からの修正は小幅であった。
中国生産量が50万俵上方修正され、パキスタンの消費量が10万俵下方修正されたことなどから、世界全体の期末在庫は63万俵上方修正された。
【米国農務省需給報告】
前回からの主な修正は以下の通り。
[世界]
・生産量:1億1986万俵(+43万俵)
・消費量:1億1,872万俵(-20万俵)
・期末在庫:7,511万俵(+63万俵)
[米国]
・輸出量:1,200万俵(-20万俵)
[中国]
・生産量:3,500万俵(+50万俵)
DJ USDA Supply/Demand: World Cotton - Feb 10
Tue Feb 10 12:01:35 2026 EDT
World Cotton Supply and Use 1/
(Million 480-pound bales)
==============================================================================
beginning domestic exports ending
stocks prod imports use loss 2/ stocks
==============================================================================
2025/26 (Projected)
World
Jan 73.76 119.43 43.76 118.92 43.77 -0.22 74.48
Feb 73.76 119.86 43.71 118.72 43.71 -0.22 75.11
World Less China
Jan 38.93 84.93 38.36 79.92 43.70 -0.22 38.82
Feb 38.92 84.86 38.11 79.72 43.64 -0.22 38.75
United States
Jan 4.00 13.92 0.01 1.60 12.20 -0.08 4.20
Feb 4.00 13.92 0.01 1.60 12.00 -0.08 4.40
Total foreign
Jan 69.76 105.52 43.75 117.32 31.57 -0.14 70.28
Feb 69.76 105.94 43.70 117.12 31.71 -0.14 70.71
Major exporters 4/
Jan 25.37 58.19 4.45 34.83 28.14 -0.16 25.20
Feb 25.37 58.13 4.65 34.83 28.31 -0.16 25.18
Central Asia 5/ Jan 2.91 4.81 0.20 3.94 1.42 0.00 2.57
Feb 2.91 4.81 0.20 3.94 1.42 0.00 2.57
Afr Fr Z 6/ Jan 1.37 4.03 3/ 0.11 4.07 0.00 1.23
Feb 1.37 4.03 3/ 0.11 4.07 0.00 1.23
S Hemis 7/ Jan 11.44 25.43 0.15 4.51 20.91 -0.16 11.75
Feb 11.44 25.37 0.15 4.51 21.08 -0.16 11.53
Australia Jan 4.79 4.50 3/ 0.00 5.30 -0.16 4.15
Feb 4.79 4.50 3/ 0.00 5.50 -0.16 3.95
Brazil Jan 3.42 18.75 0.01 3.40 14.50 0.00 4.27
Feb 3.42 18.75 0.01 3.40 14.50 0.00 4.27
India Jan 9.22 23.50 3.00 25.00 1.40 0.00 9.32
Feb 9.22 23.50 3.20 25.00 1.40 0.00 9.52
Major Importers 8/
Jan 42.08 44.44 36.32 77.85 2.29 0.02 42.68
Feb 42.11 44.92 36.12 77.65 2.29 0.02 43.19
Mexico Jan 0.28 0.58 0.70 1.30 0.10 0.02 0.14
Feb 0.31 0.57 0.70 1.30 0.10 0.02 0.16
China Jan 34.84 34.50 5.40 39.00 0.08 0.00 35.66
Feb 34.84 35.00 5.60 39.00 0.08 0.00 36.36
European Union 9/ Jan 0.20 1.20 0.47 0.51 1.14 0.00 0.22
Feb 0.20 1.20 0.45 0.48 1.14 0.00 0.22
Turkey Jan 1.28 3.00 4.60 6.80 0.90 0.00 1.18
Feb 1.28 3.00 4.50 6.80 0.90 0.00 1.08
Pakistan Jan 2.10 5.00 5.90 10.90 0.05 0.00 2.05
Feb 2.10 5.00 5.70 10.80 0.05 0.00 1.95
Indonesia Jan 0.41 3/ 2.00 2.00 0.02 0.00 0.40
Feb 0.41 3/ 1.95 1.95 0.02 0.00 0.40
Thailand Jan 0.11 3/ 0.50 0.50 0.00 0.00 0.11
Feb 0.11 3/ 0.48 0.48 0.00 0.00 0.11
Bangladesh Jan 1.71 0.15 8.00 8.10 0.00 0.00 1.77
Feb 1.71 0.15 8.00 8.10 0.00 0.00 1.77
Vietnam Jan 1.02 3/ 8.10 8.10 0.00 0.00 1.02
Feb 1.02 3/ 8.10 8.10 0.00 0.00 1.02
==============================================================================
DJ USDA Supply/Demand: World Cotton - 2
Tue Feb 10 12:01:39 2026 EDT
World Cotton Supply and Use 1/ (continued)
(Million 480-pound bales)
===========================================================================
beginning domestic exports ending
stocks prod imports use loss 2/ stocks
===========================================================================
2024/25 (Estimated)
World 73.30 118.54 43.03 118.94 42.41 -0.22 73.76
World Less China 36.59 86.54 37.85 79.94 42.35 -0.22 38.92
United States 3.15 14.41 3/ 1.70 11.90 -0.03 4.00
Total Foreign 70.15 104.13 43.03 117.24 30.51 -0.19 69.76
Major exporters 4/ 24.12 58.02 4.29 34.70 26.54 -0.19 25.37
Central Asia 5/ 3.13 5.09 0.10 3.94 1.47 0.00 2.91
Afr. Fr. Zone 6/ 1.29 4.44 3/ 0.10 4.27 0.00 1.37
S Hemis 7/ 10.04 24.70 0.15 4.49 19.14 -0.19 11.44
Australia 4.22 5.60 3/ 0.00 5.23 -0.19 4.79
Brazil 2.83 17.00 3/ 3.39 13.02 0.00 3.42
India 9.30 23.20 3.04 25.00 1.33 0.00 9.22
Major importers 8/ 43.86 43.35 35.92 78.00 3.01 0.00 42.11
Mexico 0.24 1.00 0.60 1.35 0.18 0.00 0.31
China 36.71 32.00 5.19 39.00 0.06 0.00 34.84
European Union 9/ 0.27 1.24 0.41 0.46 1.26 0.00 0.20
Turkey 1.40 3.95 4.46 7.10 1.43 0.00 1.28
Pakistan 1.85 5.00 6.10 10.80 0.05 0.00 2.10
Indonesia 0.40 3/ 1.98 1.95 0.02 0.00 0.41
Thailand 0.09 3/ 0.51 0.50 0.00 0.00 0.11
Bangladesh 1.71 0.15 8.05 8.20 0.00 0.00 1.71
Vietnam 1.03 3/ 7.98 8.00 0.00 0.00 1.02
2023/24
World 75.86 112.23 44.05 114.99 44.06 -0.21 73.30
World Less China 42.50 84.88 29.08 76.09 44.00 -0.21 36.59
United States 4.65 12.07 3/ 1.85 11.75 -0.03 3.15
Total Foreign 71.21 100.17 44.05 113.14 32.31 -0.18 70.15
Major exporters 4/ 27.24 57.93 1.63 34.60 28.25 -0.18 24.12
Central Asia 5/ 3.62 5.00 0.05 3.90 1.65 0.00 3.13
Afr. Fr. Zone 6/ 0.96 5.02 3/ 0.10 4.59 0.00 1.29
S Hemis 7/ 11.37 22.03 0.15 4.44 19.24 -0.18 10.04
Australia 4.81 5.00 3/ 0.00 5.76 -0.18 4.22
Brazil 3.93 14.57 0.01 3.37 12.31 0.00 2.83
India 10.82 25.40 0.89 25.50 2.31 0.00 9.30
Major importers 8/ 41.78 39.61 39.95 74.49 2.99 0.00 43.86
Mexico 0.38 0.87 0.70 1.50 0.20 0.00 0.24
China 33.36 27.35 14.97 38.90 0.06 0.00 36.71
European Union 9/ 0.40 1.04 0.47 0.51 1.14 0.00 0.27
Turkey 2.63 3.19 3.57 6.60 1.39 0.00 1.40
Pakistan 1.53 7.00 3.20 9.70 0.18 0.00 1.85
Indonesia 0.36 3/ 1.85 1.80 0.01 0.00 0.40
Thailand 0.14 3/ 0.40 0.45 0.00 0.00 0.09
Bangladesh 1.73 0.16 7.58 7.75 0.00 0.00 1.71
Vietnam 1.05 3/ 6.59 6.60 0.00 0.00 1.03
===========================================================================
DJ USDA Supply/Demand: U.S. Cotton - Feb 10
Tue Feb 10 12:03:13 2026 EDT
U.S.Cotton Supply and Use 1/
===================================================================
Item 2024/25 2025/26
prev Feb 10 prev Feb 10
===================================================================
Area
Million acres
Planted 11.18 11.18 9.28 9.28
Harvested 7.81 7.81 7.80 7.80
Pounds
Yield per harv. acre 886.00 886.00 856.00 856.00
Million 480 pound bales
Beginning stocks 3.15 3.15 4.00 4.00
Production 14.41 14.41 13.92 13.92
Imports 0.00 0.00 0.01 0.01
Supply, total 17.57 17.57 17.92 17.92
Domestic use 1.70 1.70 1.60 1.60
Exports 11.90 11.90 12.20 12.00
Use, total 13.60 13.60 13.80 13.60
Unaccounted 2/ -0.03 -0.03 -0.08 -0.08
Ending stocks 4.00 4.00 4.20 4.40
Avg. farm price 3/ 63.00 63.00 61.00 60.00
===================================================================
Note: 1/ Upland and extra-long staple; marketing year beginning August 1.
Totals may not add due to rounding. 2/ Reflects the difference between the
previous season's supply less total use and ending stocks. 3/ Cents per pound
for upland cotton.
END